<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Directive Analytics</title>
		<description>Directive Analytics</description>
		<link>http://mysurvey123.com</link>
		<lastBuildDate>Fri, 20 Nov 2009 20:46:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc339</link>
			<description>:zzz Directive Analytics is a great survey site! You build up points and when you are ready to cash out you just send an email and you receive your money fast! I highly recommend signing up!</description>
			<author>Aley C.</author>
			<pubDate>Tue, 29 Jul 2008 10:02:14 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc341</link>
			<description>Hi Aley,

Thank you very much for your feedback! Yes I noticed that I have more surveys from them now, I even one time got a focus group/high paying survey even though I didn\'t qualify. They do seems a good survey site!</description>
			<author>Mei</author>
			<pubDate>Tue, 29 Jul 2008 12:43:17 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc345</link>
			<description>I have found this to be a great site as well.  I received many surveys in the past few weeks and it was so easy to collect my money when I was ready to cash out.  :grin</description>
			<author>Julia</author>
			<pubDate>Thu, 31 Jul 2008 12:31:39 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc459</link>
			<description>:cry I have completed 3 surveys (not prelims) for the grand total of 30 points (30 cents) 10 cents each. I will wait to see what happens, will no longer do surveys for 10 cents.</description>
			<author>Leaf</author>
			<pubDate>Mon, 22 Sep 2008 12:31:42 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc460</link>
			<description>Hi Leaf,

Are you sure total 3 surveys only 30 points? Did you qualify all the surveys? I am just guessing that you didn\'t qualify but they give you 10 points anyway for trying (similar to NFO MySurvey) I could be wrong though.</description>
			<author>Mei</author>
			<pubDate>Mon, 22 Sep 2008 12:46:14 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc461</link>
			<description>Yes,definitely 10 points for each survey  because the emails I received indicated that 10 points would be given for the survey. They were not prelims as they were at least 15-20 minutes long. However, I did receive $1 for joining, but so far very poor.</description>
			<author>Leaf</author>
			<pubDate>Mon, 22 Sep 2008 17:06:18 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc463</link>
			<description>Leaf, Thanks for clarifying this. I never receiving those survey (maybe I did but I didn\'t pay attention..), and I wouldn\'t bother with such low paying surveys.. since their points works like 100 points for $1..so 20 minutes survey only pay $.10?   :x  no, no way!</description>
			<author>Mei</author>
			<pubDate>Tue, 23 Sep 2008 11:44:25 +0100</pubDate>
		</item>
		<item>
			<title>DirectiveAnalytics</title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc824</link>
			<description>[clap] Good news, finally received &amp; completed 2 surveys for 200 &amp; 250 points. Site is looking up. Hope it continues. Does not itemize surveys so good idea to record points before completing survey. Also no minimum needed for cashout but I will wait.</description>
			<author>Leaf</author>
			<pubDate>Sat, 14 Feb 2009 19:21:31 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1009</link>
			<description>I dont get many surveys from them.
I just cashed out for the first time.
I dont like their way of requesting payment.
And on their website its difficult to find out where to log into your account.
And when you check your balance, it just shows you how many points you have.
It doesnt show you the surveys you have taken and if you have been credited.
I have e-mailed them a few times about this, but have not gotten a response.</description>
			<author>Brian</author>
			<pubDate>Sat, 28 Mar 2009 18:01:47 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1178</link>
			<description>I have recieved 5 survey\'s from them and all survey were 200 point\'s and above. You can request payment when you reach 600 points, $6.00 dollars. I requested payment back in 2008 and recieved my payment in one week. What is weird is that they pay in cash, that is what they paid me.</description>
			<author>Justin</author>
			<pubDate>Wed, 13 May 2009 13:00:27 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1179</link>
			<description>I requested a check at the end of last year, and it took about a month to arrive.  Thats weird that someone got cash, when I received a check and on their website it says you cash out your points for a check.</description>
			<author>Charee</author>
			<pubDate>Wed, 13 May 2009 19:38:54 +0100</pubDate>
		</item>
		<item>
			<title>10 points is if you don\'t qualify</title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1199</link>
			<description>I see someone commented that you only receive 10 points for surveys.  That\'s not true.  You only receive 10 points = $.10 cents if you don\'t qualify.  I\'ve completed 2 surveys for 200 points each and 200 points is worth $2.</description>
			<author>kbennette200</author>
			<pubDate>Wed, 20 May 2009 14:59:19 +0100</pubDate>
		</item>
		<item>
			<title>Received payment</title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1278</link>
			<description>I requested 410 points ($4.10) just to test whether they pay, and I received my payment today.  I don\'t really like the fact that you have to email them for a check request. They told me that in the future panel members would be able to request payment via a cashout/redemption button on their site.  Also, I received my payment in cash.  Four $1 bills and one dime.</description>
			<author>kbennette200</author>
			<pubDate>Thu, 11 Jun 2009 12:53:12 +0100</pubDate>
		</item>
		<item>
			<title>re:</title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1280</link>
			<description>[quote=Brian]I dont get many surveys from them.
I just cashed out for the first time.
I dont like their way of requesting payment.
And on their website its difficult to find out where to log into your account.
And when you check your balance, it just shows you how many points you have.
It doesnt show you the surveys you have taken and if you have been credited.
I have e-mailed them a few times about this, but have not gotten a response.[/quote]

I finally received the money, it was cash which is not a safe way for them or me. It almost took 3 months to receive it :shock: . Thats way to long.</description>
			<author>Golgotha</author>
			<pubDate>Thu, 11 Jun 2009 19:15:34 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mysurvey123.com/index.php/Paid-Surveys-Reviews/Directive-Analytics.html#josc1282</link>
			<description>I\'ve received payments from them so far: A $30 check for an online discussion panel I participated in and today I received $6.85 in cash in the mail. I\'m surprised I actually rec\'d it because the $.85 was jangling all over the place when I picked it up. At least I got it.</description>
			<author>Lee</author>
			<pubDate>Fri, 12 Jun 2009 00:23:24 +0100</pubDate>
		</item>
	</channel>
</rss>
